$ 37.95
Online access to Clinical Science Practice Exam #1
200 Multiple Choice Questions
Competency Breakdown:
Condition | Percentage Weight |
---|---|
Vascular | 9-11% |
Infectious | 9-11% |
Neoplastic | 4-6% |
Degenerative | 9-11% |
Inflammatory/Immunologic | 9-11% |
Congenital/Developmental | 6-8% |
Autoimmune | 8-10% |
Toxic/Environmental | 6-8% |
Traumatic | 4-6% |
Endocrine | 9-11% |
Metabolic | 6-8% |
Psychosomatic/Psychiatric | 9-11% |
Total | 100% |
Massage Therapy
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
ExamPrepHero is an independent education company and is unaffiliated with any testing agency. ExamPrepHero is not affiliated with, licensed, or endorsed by provincial or national regulatory bodies in Canada. Our goal is to provide complimentary study material for students to better prepare them for their exams.