$ 97.95 Original price was: $ 97.95.$ 77.95Current price is: $ 77.95.
Online access to 5 NDHCE Practice Exams
Domain Weight | Grade Percentage |
Responsibility and Accountability | 7-13% |
Client and Professional Relationships | 2-8% |
Health & Safety and Practice Management | 3-9% |
Foundational Knowledge | 14-20% |
Assessment and Diagnosis | 20-26% |
Planning | 6-11% |
Implementation | 19-25% |
Evaluation | 6-11% |
Note:
Massage Therapy
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
ExamPrepHero is an independent education company and is unaffiliated with any testing agency. ExamPrepHero is not affiliated with, licensed, or endorsed by provincial or national regulatory bodies in Canada. Our goal is to provide complimentary study material for students to better prepare them for their exams.